Fixtures | Table

Season 2022-23 Full Log
Pos   Team Pld W T L ScoresDiff Pts
1 Jwaneng Galaxy 18 14 4 0 44:1331 46
2 Gaborone United 18 11 5 2 40:1228 38
3 Orapa United 18 12 2 4 40:1723 38
4 Township Rollers 18 8 9 1 26:1610 33
5 Masitaoka 18 10 1 7 28:226 31
6 Security Systems 18 9 3 6 30:246 30
7 Eleven Angels 18 7 4 7 21:201 25
8 Police XI 18 7 4 7 21:24-3 25
9 Sua Flamingoes 18 6 4 8 26:233 22
10 BDF XI 18 5 6 7 19:23-4 21
11 Nico United 18 4 7 7 14:22-8 19
12 Morupule Wanderers 18 5 4 9 17:27-10 19
13 Holy Ghost Sporting Club 18 3 5 10 14:31-17 14
14 Mogoditshane Fighters 18 3 4 11 12:35-23 13
15 Prisons XI 18 2 6 10 7:31-24 12
16 Extension Gunners 18 2 4 12 11:30-19 10

 

Click Here to view the details of season 2013-14.
Click Here to view the details of season 2014-15.
Click Here to view the details of season 2015-16.
Click Here to view the details of season 2016-17.
Click Here to view the details of season 2017-18.
Click Here to view the details of season 2018-19.
Click Here to view the details of season 2019-20.
Click Here to view the details of season 2021-22.

2 Comments

  1. Would like to take this tym to wish the team all the best

  2. What a great start. I think the blue train is moving on the right track. Lets keep on collecting ad avoid loosing points.

Leave a Reply

Our Esteemed Sponsors